This install can be used for the revisions of
TPS-28 /A /B /C /D /E all connections and pinouts are the same for all
revisions.
The TPS-28D-10B or TPS-28D-14B can be used to replace the TPS-28 /A /B /C units.
TPS-28D Drawings - come in PDF / DXF / DC (deltacad) / Pcad 2001
How
the TPS-28 can be installed for different voltage operations in the
Aircraft Lighting. All drawings are Horizontal Layout. 1 Page Each |
PDF FILE | DXF FILE | Revision / Date: |
0 - 5 VAC TRACKING / 0 - 5 DC OUTPUT VOLTS ( General tracking for none night vision equipment) | T5AC-T-5-V2 | NONE | R2 - 3/20/2020 |
0 - 5 VAC TRACKING / 0 - 14 DC OUTPUT VOLTS ( General tracking for none night vision equipment) | T5AC-T-14-V2 | NONE | R2 - 3/20/2020 |
0 - 5 VAC TRACKING / 0 - 28 DC OUTPUT VOLTS ( General tracking for none night vision equipment) | T5AC-T-28-V2 | NONE | R2 - 3/20/2020 |
0 - 5 VAC TRACKING / 0 - 5 DC OUTPUT VOLTS ( For use with night vision equipment) | T5AC-T-5 | NONE | R4 - 6/05/2020 |
0 - 5 VAC TRACKING / 0 - 14 DC OUTPUT VOLTS ( For use with night vision equipment) | T5AC-T-14 | NONE | R4 - 6/05/2020 |
0 - 5 VAC TRACKING / 0 - 28 DC OUTPUT VOLTS ( For use with night vision equipment) | T5AC-T-28 | NONE | R4 - 6/05/2020 |
0 - 28 VAC TRACKING / 0 - 28 DC OUTPUT VOLTS ( For use with night vision equipment) | T28AC-T-28 | NONE | R1 - 9/01/2020 |
0 - 115 VAC TRACKING / 0 - 5 DC OUTPUT VOLTS | TAC-T-5 | TAC-T-5 | R1 - 2/20/2020 |
0 - 115 VAC TRACKING / 0 - 14 DC OUTPUT VOLTS | TAC-T-14 | TAC-T-14 | R1 - 2/20/2020 |
0 - 115 VAC TRACKING / 0 - 28 DC OUTPUT VOLTS | TAC-T-28 | TAC-T-28 | R1 - 2/20/2020 |
0 - 5 VDC TRACKING / 0 - 5 DC OUTPUT VOLTS | TD5T-5 | TD5T-5 | R1 - 2/20/2020 |
0 - 5 VDC TRACKING / 0 - 14 DC OUTPUT VOLTS | TD5T-14 | TD5T-14 | R1 - 2/20/2020 |
0 - 5 VDC TRACKING / 0 - 28 DC OUTPUT VOLTS | TD5T-28 | TD5T-28 | R1 - 2/20/2020 |
0 - 14 VDC TRACKING / 0 - 5 DC OUTPUT VOLTS | TD14T-5 | TD14T-5 | R1 - 2/20/2020 |
0 - 14 VDC TRACKING / 0 - 14 DC OUTPUT VOLTS | TD14T-14 | TD14T-14 | R1 - 2/20/2020 |
0 - 14 VDC TRACKING / 0 - 28 DC OUTPUT VOLTS | TD14T-28 | TD14T-28 | R1 - 2/20/2020 |
0 - 28 VDC TRACKING / 0 - 5 DC OUTPUT VOLTS | TD28T-5 | TD28T-5 | R1 - 2/20/2020 |
0 - 28 VDC TRACKING / 0 - 14 DC OUTPUT VOLTS | TD28T-14 | TD28T-14 | R1 - 2/20/2020 |
0 - 28 VDC TRACKING / 0 - 28 DC OUTPUT VOLTS | TD28T-28 | TD28T-28 | R1 - 2/20/2020 |
0 - 5 VDC ADJUSTABLE OUTPUT | TD5ADJ | TD5ADJ | R1 - 2/20/2020 |
0 - 14 VDC ADJUSTABLE OUTPUT | TD14ADJ | TD14ADJ | R1 - 2/20/2020 |
0 - 28 VDC ADJUSTABLE OUTPUT | TD28ADJ | TD28ADJ | R1 - 2/20/2020 |
5 VDC FIXED OUTPUT | TD5F | TD5F | R1 - 2/20/2020 |
14 VDC FIXED OUTPUT | TD14F | TD14F | R1 - 2/20/2020 |
28 VDC FIXED OUTPUT | TF28F | TD28F | R1 - 2/20/2020 |
Tracking Trimmer for adjusting the tracking of incandescent lamps panels to led lamp panels, examples | Track-Trim | NONE | R1 - 2/20/2020 |
One pot controling multi units of the TPS-28D | MultiDimmer | MultiDimmer | R1 - 2/20/2020 |
Manual contains all TPS-28D information including the install pages and mechanical (horzontal layout) 36 Pages | TPS28D-M | NONE | R1 - 2/20/2020 |
Aircraft Environmental Instillation / DO-160 Specifications / Categories | AEI/DO-160 | NONE | R2 - 6/22/2020 |
Mechanical Layout of holes for mounting. All drawings are Horizontal Layout. | PDF FILE | DXF FILE | Revision / Date: |
TPS-28 /A /B /C Mechanical
hole layout for mounting
( Obsolete drawings for reference only) DO NOT use this for the TPS-28D /E /F |
TPS-28C | TPS-28C | Rev 1 / 1995 |
TPS-28D Mechanical hole layout for mounting | TPS-28D |
NONE |
R1 / 2/20/2020 |
Obsolete Electrical Drawings | PDF FILE | DXF FILE | Revision / Date: |
TPS-28 /A /B /C
( Obsolete drawings for reference only) DO NOT use this for the TPS-28D /E /F - Full vertical printout of all drawings |
TPS-28C-ALL | NONE | Rev 1 / 1995 |